<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Quality Management Solutions</title>
	<atom:link href="http://www.it-qms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-qms.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 11:49:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Our New Website</title>
		<link>http://www.it-qms.com/our-new-website/</link>
		<comments>http://www.it-qms.com/our-new-website/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 11:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it-qms.com News]]></category>

		<guid isPermaLink="false">http://www.it-qms.com/?p=2515</guid>
		<description><![CDATA[We are pleased to announce that we have enhanced our website using the latest web technology, making it easier than ever to learn about our products and to shop securely from our store.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we have enhanced our website using the latest web technology, making it easier than ever to learn about our products and to shop securely from our store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-qms.com/our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL Bundles</title>
		<link>http://www.it-qms.com/itil-bundles/</link>
		<comments>http://www.it-qms.com/itil-bundles/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it-qms.com News]]></category>

		<guid isPermaLink="false">http://www.it-qms.com/news/?p=29</guid>
		<description><![CDATA[Due to a large number of customer requests, we are now proud to offer five new ITIL (R) Bundles with 25% off the price if purchased separately. 1. Service Operation Implementation Kit Bundle. 2. Service Transition Implementation Kit Bundle. 3. Service Design Implementation Kit Bundle. 4. Service Strategy &#38; Continual Service Improvement Implementation Kit Bundle. 5. ITIL (V3) Implementation Kit Bundle.]]></description>
			<content:encoded><![CDATA[<p>Due to a large number of customer requests, we are now proud to offer five new ITIL (R) Bundles with 25% off the price if purchased separately.</p>
<p>1. Service Operation Implementation Kit Bundle.<br />
2. Service Transition Implementation Kit Bundle.<br />
3. Service Design Implementation Kit Bundle.<br />
4. Service Strategy &amp; Continual Service Improvement Implementation Kit Bundle.<br />
5. ITIL (V3) Implementation Kit Bundle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-qms.com/itil-bundles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your opinion is important to us</title>
		<link>http://www.it-qms.com/we-are-conducting-a-short-survey-to-improve-our-website-click-on-the-feedback-menu-to-participate/</link>
		<comments>http://www.it-qms.com/we-are-conducting-a-short-survey-to-improve-our-website-click-on-the-feedback-menu-to-participate/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 22:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it-qms.com News]]></category>

		<guid isPermaLink="false">http://www.it-qms.com/news/?p=64</guid>
		<description><![CDATA[We are conducting a short survey to improve our website, click here to participate. We value your value your feedback. The Customer Service Team it-QMS.com]]></description>
			<content:encoded><![CDATA[<p>We are conducting a short survey to improve our website, click <a href="http://itqms.limeask.com/99934/lang-en" target="_blank"> here</a> to participate.</p>
<p>We value your value your feedback.</p>
<p>The Customer Service Team</p>
<p>it-QMS.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-qms.com/we-are-conducting-a-short-survey-to-improve-our-website-click-on-the-feedback-menu-to-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>itQMS Product Release</title>
		<link>http://www.it-qms.com/itqms-product-release/</link>
		<comments>http://www.it-qms.com/itqms-product-release/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it-qms.com News]]></category>

		<guid isPermaLink="false">http://www.it-qms.com/news/?p=26</guid>
		<description><![CDATA[itQMS® has fully “refreshed” the ITIL® Process Templates and ITIL Implementation Kits to reflect the changes in the newest version of ITIL best practices. ITIL Process Templates are divided into the following twelve sections essential for processing documentation and completing a successful ITIL implementation: 1. Document History 2. Purpose and Scope 3. Business Value 4. Reference Documents 5. Definitions and [...]]]></description>
			<content:encoded><![CDATA[<p>itQMS® has fully “refreshed” the ITIL® Process Templates and ITIL Implementation Kits to reflect the changes in the newest version of ITIL best practices.</p>
<p>ITIL Process Templates are divided into the following twelve sections essential for processing documentation and completing a successful ITIL implementation:<br />
1. Document History<br />
2. Purpose and Scope<br />
3. Business Value<br />
4. Reference Documents<br />
5. Definitions and Abbreviations<br />
6. Process Input &amp; Output<br />
7. Roles and Responsibilities<br />
8. Key Performance Indicators (KPI)<br />
9. Critical Success Factors<br />
10. Risks<br />
11. Procedure Flow Chart<br />
12. Procedure Description</p>
<p>The All-in-One ITIL Implementation Kit contains everything you need to fast-track your ITIL implementation and successfully manage the ITIL process improvement project.</p>
<p>ITIL Implementation kits now include the following ready-made-documents:<br />
1. Project Charter Document<br />
2. Project Plan Document<br />
3. Work Break-down Structure (Sequence of Tasks)<br />
4. Project Status Report<br />
5. Process Audit Plan<br />
6. Process Audit Checklist<br />
7. Project Closure Report<br />
8. itQMS® ITIL Process Improvement and Project Management Methodology<br />
9. ITIL Overview Presentation<br />
10. ITIL Lifecycle &amp; Process Map<br />
11. ITIL Best Practices Process Template, Document, and Guide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-qms.com/itqms-product-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it-QMS.com Product Release</title>
		<link>http://www.it-qms.com/product-release/</link>
		<comments>http://www.it-qms.com/product-release/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 07:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it-qms.com News]]></category>

		<guid isPermaLink="false">http://www.it-qms.com/news/?p=9</guid>
		<description><![CDATA[Keeping to our commitment to meet our customers’ needs, we have released our new All-in-One ITIL Implementation kit. The All-in-One ITIL Implementation Kit includes everything you need to fast-track and successfully manage the ITIL process improvement project. The kit includes the following the tools and techniques: 1. itQMS (R) ITIL Process Improvement and Project Management [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstyle31"><span style="font-size: 8pt">Keeping to our commitment to meet our customers’ needs, we have released our new All-in-One ITIL Implementation kit. The All-in-One ITIL Implementation Kit includes everything you need to fast-track and successfully manage the ITIL process improvement project.<br />
</span></span><span style="font-size: 8pt;color: black;font-family: Verdana"><br />
<span class="textstyle31">The kit includes the following the tools and techniques:</span><br />
<span class="textstyle31">1. itQMS (R) ITIL Process Improvement and Project Management Methodology.</span><br />
<span class="textstyle31">2. Project Charter Document.</span><br />
<span class="textstyle31">3. Work Breakdown Structure (Sequence of Project Tasks).</span><br />
<span class="textstyle31">4. ITIL (R) Best Practices Process Template, Document and Guide.</span><br />
<span class="textstyle31">5. Project Status Report Template.</span><br />
<span class="textstyle31">6. Process Audit Plan Template.</span><br />
<span class="textstyle31">7. Process Audit Checklist Document.</span><br />
<span class="textstyle31">8. Project Closure Report Template.</span></span><span class="textstyle31"><span style="font-size: 8pt">The tools and techniques are carefully designed and developed so you don&#8217;t need to be an expert. Everything is ready-to-use, consistent and complete. The tools will help you to quickly understand the current process flow “as-is.” Compare it to ITIL best practices and quickly come up with a new process flow “to-be.”</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-qms.com/product-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New itQMS (R) Website</title>
		<link>http://www.it-qms.com/new-itqms-website/</link>
		<comments>http://www.it-qms.com/new-itqms-website/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 07:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it-qms.com News]]></category>

		<guid isPermaLink="false">http://www.it-qms.com/news/?p=8</guid>
		<description><![CDATA[The it-QMS.com website has been enhanced to improve your browsing experience. The new website has improved usability, speed, reliability and security.In addition to the new look and feel, we’ve added blog and newsletter pages to keep you informed of our new products and services and to provide you with useful information on IT service management.We’ve [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstyle31"><span style="font-size: 8pt">The it-QMS.com website has been enhanced to improve your browsing experience. The new website has improved usability, speed, reliability and security.<o:p></o:p></span></span><span class="textstyle31"><span style="font-size: 8pt"><o:p></o:p></span></span><span class="textstyle31"><span style="font-size: 8pt">In addition to the new look and feel, we’ve added blog and newsletter pages to keep you informed of our new products and services and to provide you with useful information on IT service management.<o:p></o:p></span></span><span class="textstyle31"><span style="font-size: 8pt"><o:p></o:p></span></span><span class="textstyle31"><span style="font-size: 8pt">We’ve also added a customer feedback page to ensure that we know what you want when we develop our new products and services.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-qms.com/new-itqms-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
